Camping Rates
Out of Season
Max 6 pax per site
12 Jan – 23 March / 13 April – 22 June
19 July – 28 Sept / 11 Oct – 8 Dec
In Season
extra pp after 4 pax (max 6 pax per site)
24 March – 12 April / 23 June – 18 July
29 Sept – 10 Oct
Peak Season
extra pp after 4 pax (max 6 pax per site)
9 Dec – 14 Jan
2026 Camping Rates
Rates are per person per night. Max 6 guests per site.
| Bed & Breakfast | Dinner, Bed & Breakfast | ||||
|---|---|---|---|---|---|
| Guest | BBOUT OF SEASON | BBPeak Season | DBBOut of Season | DBBIn Season | DBBPeak Season |
| Adults | |||||
| 1 Adult | R900 | R1,100 | N/A | R1,450 | R1,800 |
| 2 Adults (sharing) | R1,800 | R2,200 | N/A | R2,900 | R3,600 |
| Extra Adult | R900 | R1,100 | N/A | R1,450 | R1,800 |
| Child A — ages 0 to 3 | |||||
| 1 Child A | R120 | R120 | R120 | R120 | R120 |
| 2 x Child A | R240 | R240 | R240 | R240 | R240 |
| Extra Child A | R120 | R120 | R120 | R120 | R120 |
| Child B — ages 4 to 11 | |||||
| 1 Child B | R450 | R550 | R625 | TBC | R900 |
| 2 x Child B | R900 | R1,100 | R1,250 | TBC | R1,800 |
| Extra Child B | R450 | R550 | R625 | TBC | R900 |
Season dates: Out of Season — 12 Jan–23 Mar, 13 Apr–22 Jun, 19 Jul–28 Sep, 11 Oct–8 Dec | In Season — 24 Mar–12 Apr, 23 Jun–18 Jul, 29 Sep–10 Oct | Peak Season — 9 Dec–14 Jan

